SEC Form 4 tracker
Insider Buying
The biggest open-market insider buys as they hit SEC EDGAR — ranked by dollar value, with cluster buying flagged when multiple insiders step in on the same stock.
100
Insider buys · 7 days
$796.8M
Total bought · 7 days
60
Companies with buys · 7 days
69
Cluster-buy companies · 30 days
Fresh off EDGAR
Biggest insider buys filed today
No open-market insider buys filed yet today — latest activity Jul 2. Form 4 filings land throughout the trading day.
7-day leaderboard
This week's biggest insider buys
| # | Company | Insider | Value | Shares | Price | Filed | Filing |
|---|---|---|---|---|---|---|---|
| 1 | SMFG | SUMITOMO MITSUI FINANCIAL GROUP, INC. · Director | $352.5M | 6.43M | $54.83 | Jun 29 | Form 4 |
| 2 | JEF | SUMITOMO MITSUI FINANCIAL GROUP, INC. · Director | $352.5M | 6.43M | $54.83 | Jun 29 | Form 4 |
| 3 | CGON | Liu Brian Guan-Chyun · Director | $24.8M | 371.09K | $66.87 | Jun 29 | Form 4 |
| 4 | BGDE | Endeavor Blockchain, LLC · 10% Owner | $16.7M | 16.7K | $1000.00 | Jul 2 | Form 4 |
| 5 | COE | Huang Jack Jiajia · Director, Chief Executive Officer, 10% Owner | $16.5M | 1.06M | $15.61 | Jun 30 | Form 4 |
| 6 | BNR | Han Yusheng · Director | $6.2M | 731.41K | $8.00 | Jul 2 | Form 4 |
| 7 | HDSN | Hartree Partners, LP · 10% Owner | $4.5M | 764.2K | $5.97 | Jul 2 | Form 4 |
| 8 | LILA | MALONE JOHN C | $3.4M | 399.7K | $7.00 | Jun 29 | Form 4 |
| 9 | BBDO | Bueno Julio Cesar · CLO and Executive Officer | $2M | 110.44K | $18.11 | Jul 2 | Form 4 |
| 10 | NXST | SOOK PERRY A · Director, Chief Executive Officer | $2M | 12.24K | $162.26 | Jun 29 | Form 4 |
| 11 | RH | ALBERINI CARLOS · Director | $1.8M | 11.39K | $161.34 | Jul 1 | Form 4 |
| 12 | WBX | Mera Francisco Jose Riberas · Director | $1.4M | 501.36K | $2.72 | Jul 2 | Form 4 |
| 13 | MOBI | Green Park & Golf Ventures II, LLC · 10% Owner | $1.2M | 81K | $15.00 | Jun 29 | Form 4 |
| 14 | ACOG | Opaleye Management Inc. · 10% Owner | $976.5K | 152.53K | $6.40 | Jun 29 | Form 4 |
| 15 | NVCT | Mosseri Marlio Charles · 10% Owner | $916K | 50K | $18.32 | Jul 1 | Form 4 |
Conviction signal
Cluster buying — 2+ insiders, 30 days
Companies where two or more different insiders bought shares on the open market within the last 30 days — historically one of the stronger insider signals.
Data: open-market purchases (code P) from SEC EDGAR Form 4 filings. Educational and research purposes only. Not investment advice.